TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Philadelphia 29 17 6 6 49 26 15 10 4 1 34 15 14 7 2 5 15 11 +23 57
2 San Diego 29 17 5 7 54 34 15 7 5 3 24 13 14 10 0 4 30 21 +20 56
3 Cincinnati 30 16 5 9 42 36 15 7 3 5 21 17 15 9 2 4 21 19 +6 53
4 Minnesota 29 14 9 6 48 32 15 7 4 4 26 17 14 7 5 2 22 15 +16 51
5 Charlotte 30 16 3 11 48 40 15 11 2 2 27 12 15 5 1 9 21 28 +8 51
6 Whitecaps 27 14 7 6 47 31 13 8 3 2 29 16 14 6 4 4 18 15 +16 49
7 Nashville 30 15 6 9 49 33 15 10 3 2 31 11 15 5 3 7 18 22 +16 51
8 Sounders 27 12 8 7 48 38 13 8 4 1 32 16 14 4 4 6 16 22 +10 44
9 Columbus 29 13 10 6 47 39 15 8 4 3 25 18 14 5 6 3 22 21 +8 49
10 LAFC 26 11 8 7 45 33 14 8 2 4 24 12 12 3 6 3 21 21 +12 41
11 Orlando 29 13 9 7 54 40 14 7 3 4 31 21 15 6 6 3 23 19 +14 48
12 Austin 28 11 8 9 31 34 14 5 7 2 14 12 14 6 1 7 17 22 -3 41
13 Inter Miami 26 13 8 5 54 40 12 7 3 2 27 17 14 6 5 3 27 23 +14 47
14 Portland 28 10 9 9 36 38 14 6 5 3 21 19 14 4 4 6 15 19 -2 39
15 NYCFC 27 13 5 9 38 32 13 9 0 4 22 13 14 4 5 5 16 19 +6 44
16 Colorado 29 10 6 13 38 48 14 7 2 5 20 17 15 3 4 8 18 31 -10 36
17 Chicago 28 12 6 10 53 50 14 5 5 4 20 20 14 7 1 6 33 30 +3 42
18 Earthquakes 29 9 8 12 53 51 14 4 6 4 32 24 15 5 2 8 21 27 +2 35
19 FC New York 29 11 7 11 42 38 15 10 3 2 34 19 14 1 4 9 8 19 +4 40
20 Houston 29 8 9 12 38 47 15 4 3 8 17 26 14 4 6 4 21 21 -9 33
21 New England 30 8 8 14 38 43 15 3 3 9 15 22 15 5 5 5 23 21 -5 32
22 Salt Lake 27 9 4 14 28 36 13 6 1 6 16 15 14 3 3 8 12 21 -8 31
23 Dallas 28 7 10 11 40 48 14 3 3 8 18 23 14 4 7 3 22 25 -8 31
24 Toronto 29 5 11 13 28 35 15 2 6 7 12 16 14 3 5 6 16 19 -7 26
25 Sporting KC 29 7 6 16 44 59 15 4 4 7 25 30 14 3 2 9 19 29 -15 27
26 Atlanta United 29 5 11 13 32 53 15 4 6 5 23 26 14 1 5 8 9 27 -21 26
27 St. Louis 30 6 7 17 35 51 15 4 5 6 21 23 15 2 2 11 14 28 -16 25
28 DC United 30 5 10 15 26 54 15 2 7 6 12 23 15 3 3 9 14 31 -28 25
29 Montréal 30 5 9 16 29 52 15 2 5 8 13 29 15 3 4 8 16 23 -23 24
30 Galaxy 28 4 8 16 33 56 13 4 2 7 17 22 15 0 6 9 16 34 -23 20
Promotion Playoff


Updated: about 10 hours ago