TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Cincinnati 25 15 4 6 39 31 11 7 2 2 21 14 14 8 2 4 18 17 +8 49
2 San Diego 25 14 4 7 48 32 14 7 4 3 24 13 11 7 0 4 24 19 +16 46
3 Nashville 25 14 5 6 42 26 13 9 3 1 26 9 12 5 2 5 16 17 +16 47
4 Whitecaps 23 12 6 5 39 26 10 6 2 2 22 13 13 6 4 3 17 13 +13 42
5 Philadelphia 25 14 5 6 40 24 13 8 3 2 26 14 12 6 2 4 14 10 +16 47
6 Minnesota 24 11 8 5 40 27 12 6 3 3 23 14 12 5 5 2 17 13 +13 41
7 Columbus 25 12 8 5 41 36 14 8 4 2 24 16 11 4 4 3 17 20 +5 44
8 Sounders 24 10 7 7 37 34 12 7 4 1 27 14 12 3 3 6 10 20 +3 37
9 Inter Miami 22 12 6 4 49 34 11 6 3 2 24 16 11 6 3 2 25 18 +15 42
10 Portland 24 10 7 7 33 32 13 6 5 2 19 16 11 4 2 5 14 16 +1 37
11 Orlando 25 11 8 6 46 33 12 5 3 4 24 19 13 6 5 2 22 14 +13 41
12 LAFC 22 10 6 6 39 28 13 8 2 3 23 10 9 2 4 3 16 18 +11 36
13 NYCFC 24 11 5 8 34 29 11 8 0 3 19 10 13 3 5 5 15 19 +5 38
14 Colorado 25 9 6 10 31 36 13 6 2 5 17 16 12 3 4 5 14 20 -5 33
15 Charlotte 25 11 3 11 41 39 12 8 2 2 23 12 13 3 1 9 18 27 +2 36
16 Austin 23 9 6 8 19 24 11 4 5 2 8 8 12 5 1 6 11 16 -5 33
17 FC New York 24 9 6 9 39 35 12 8 2 2 31 18 12 1 4 7 8 17 +4 33
18 Earthquakes 24 7 8 9 46 42 12 3 6 3 29 21 12 4 2 6 17 21 +4 29
19 Chicago 23 9 5 9 44 40 10 2 4 4 11 14 13 7 1 5 33 26 +4 32
20 Salt Lake 23 8 4 11 24 29 11 5 1 5 13 11 12 3 3 6 11 18 -5 28
21 Houston 24 7 6 11 30 39 13 4 2 7 15 23 11 3 4 4 15 16 -9 27
22 New England 24 6 7 11 31 35 11 2 2 7 12 18 13 4 5 4 19 17 -4 25
23 Dallas 24 6 7 11 35 45 12 2 2 8 15 22 12 4 5 3 20 23 -10 25
24 Atlanta United 24 5 8 11 28 43 13 5 4 4 22 20 11 0 4 7 6 23 -15 23
25 Sporting KC 23 6 6 11 36 42 12 3 4 5 20 24 11 3 2 6 16 18 -6 24
26 Toronto 24 5 7 12 25 30 13 2 4 7 10 14 11 3 3 5 15 16 -5 22
27 DC United 25 4 7 14 20 47 13 2 5 6 9 20 12 2 2 8 11 27 -27 19
28 St. Louis 23 4 6 13 23 38 11 3 4 4 14 16 12 1 2 9 9 22 -15 18
29 Montréal 25 4 6 15 23 46 11 1 3 7 8 24 14 3 3 8 15 22 -23 18
30 Galaxy 24 3 7 14 28 48 11 3 2 6 14 18 13 0 5 8 14 30 -20 16
Promotion Playoff


Updated: 16 minutes ago